Our Mist Eliminator is a special purpose coalescing filter to handle large amounts of oil with minimal pressure drop in the air line. The housing of the Mist Eliminator is ASME coded and coated with white enamel to prevent chipping, cracking, and corrosion. We are so confident about the quality of our product that a five year warranty comes standard on all of our Mist Eliminator housings.
Like the housing, the coalescing filter element used with our Mist Eliminator is built to last. Designed to handle large amounts of oil within the air stream, the filter element is constructed of a thick bed of glass fibers that facilitates self-cleaning and continuous draining. This ensures longer element life than that of pleated or borosilicate glass coalescing filters. On average, the filter element only needs to be replaced every ten years and carries a ten year prorated warranty. Throughout the operating life of the filter element, pressure differential is 1 PSID or less.
SELECTING A MIST ELIMINATOR
Model | 50 (PSIG) | 60 | 70 | 80 | 90 | 100 | 110 | 120 | 130 | 140 | 150 |
---|---|---|---|---|---|---|---|---|---|---|---|
VME-125 | 95 | 110 | 125 | 140 | 155 | 170 | 185 | 200 | 215 | 230 | 245 |
VME-250 | 190 | 220 | 250 | 280 | 310 | 340 | 370 | 400 | 425 | 460 | 490 |
VME-500 | 380 | 440 | 500 | 560 | 615 | 675 | 740 | 790 | 850 | 915 | 975 |
VME-850 | 645 | 745 | 850 | 955 | 1045 | 1150 | 1255 | 1345 | 1450 | 1550 | 1655 |
VME-1250 | 945 | 1100 | 1250 | 1405 | 1540 | 1485 | 1840 | 1975 | 2130 | 2280 | 2430 |
VME-1500 | 1134 | 1320 | 1500 | 1685 | 1845 | 2025 | 2210 | 2370 | 2555 | 2735 | 2920 |
VME-2000 | 1515 | 1755 | 2000 | 2245 | 2460 | 2700 | 2945 | 3160 | 3405 | 3645 | 3890 |
VME-2500 | 1890 | 2195 | 2500 | 2805 | 3075 | 3375 | 3680 | 3950 | 4255 | 4560 | 4860 |
VME-3000 | 2268 | 2635 | 3000 | 3365 | 3685 | 4050 | 4415 | 4740 | 5105 | 5470 | 5835 |
VME-5000 | 3780 | 4390 | 4995 | 5605 | 6145 | 6750 | 7360 | 7900 | 8505 | 9115 | 9720 |
VME-7500 | 5670 | 6585 | 7495 | 8405 | 9215 | 10125 | 11040 | 11850 | 12760 | 13670 | 14580 |
VME-10000 | 7560 | 8775 | 9990 | 11205 | 12285 | 13500 | 14715 | 15795 | 17010 | 18225 | 19440 |
Model | A | B | C | D | In/Out Conn. (NPT) | Drain Conn. (NPT) | Weight (lbs) | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
VME-125 | 42 1/8 | 23 1/2 | 29 | 13 | 2 FLG | 1 NPT | 420 | ||||
VME-250 | 46 1/8 | 23 1/2 | 33 | 13 | 2 FLG | 1 NPT | 420 | ||||
VME-500 | 58 1/8 | 23 1/2 | 45 | 13 | 2 1/2 FLG | 1 NPT | 480 | ||||
VME-850 | 72 1/8 | 23 1/2 | 59 | 13 | 2 1/2 FLG | 1 NPT | 525 | ||||
VME-1250 | 78 3/8 | 25 3/4 | 63 1/4 | 14 | 4 FLG | 1 NPT | 710 | ||||
VME-1500 | 79 3/4 | 27 1/2 | 64 5/8 | 15 | 4 FLG | 1 NPT | 820 | ||||
VME-2000 | 71 5/8 | 34 | 55 1/8 | 18 | 4 FLG | 1 NPT | 1040 | ||||
VME-2500 | 84 5/8 | 34 | 68 1/8 | 18 | 4 FLG | 1 NPT | 1170 | ||||
VME-3000 | 97 5/8 | 34 | 81 1/8 | 18 | 4 FLG | 1 NPT | 1300 | ||||
VME-5000 | 161 5/8 | 34 | 140 1/2 | 18 | 6 FLG | 2 NPT | 1945 | ||||
VME-7500 | 178 1/4 | 42 3/8 | 140 | 23 | 8 FLG | 2 NPT | 2900 | ||||
VME-10000 | 202 1/4 | 42 3/8 | 164 | 23 | 8 FLG | 2 NPT | 3180 | ||||
Flanges are ANSI Class 150# R.F. Electronic or demand drain recommended. Weight includes housing and element. Due to continuous improvement, dimensions and specifications may change without notice. Request certified drawings before pre-piping. |